<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rock Bottom Gas Planning for Recreational Diving</title>
	<atom:link href="http://www.thinkingdiver.com/rock-bottom-gas-planning-recreational-diving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkingdiver.com/rock-bottom-gas-planning-recreational-diving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rock-bottom-gas-planning-recreational-diving</link>
	<description>Where divers think about stuff</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: frenchguy</title>
		<link>http://www.thinkingdiver.com/rock-bottom-gas-planning-recreational-diving/comment-page-1/#comment-5241</link>
		<dc:creator>frenchguy</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingdiver.com/?p=175#comment-5241</guid>
		<description>That&#039;s the point though :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s the point though <img src='http://www.thinkingdiver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webby</title>
		<link>http://www.thinkingdiver.com/rock-bottom-gas-planning-recreational-diving/comment-page-1/#comment-5240</link>
		<dc:creator>webby</dc:creator>
		<pubDate>Wed, 03 Feb 2010 10:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingdiver.com/?p=175#comment-5240</guid>
		<description>&quot;Got gas?&quot;  Are you for real? yes a diver walking around other divers might seem cool wearing this shirt.  But in the genral public this shirt is just one big fart joke &quot;which in it self is funny I guess)

Bit like a tower crane operator walking around with a t-shirt that says &quot;I love big erections&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Got gas?&#8221;  Are you for real? yes a diver walking around other divers might seem cool wearing this shirt.  But in the genral public this shirt is just one big fart joke &#8220;which in it self is funny I guess)</p>
<p>Bit like a tower crane operator walking around with a t-shirt that says &#8220;I love big erections&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trappist</title>
		<link>http://www.thinkingdiver.com/rock-bottom-gas-planning-recreational-diving/comment-page-1/#comment-5239</link>
		<dc:creator>Trappist</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingdiver.com/?p=175#comment-5239</guid>
		<description>Very good article :) It could be even better to explain everything in Metric too ;o) Some of us were trained on metric and it is much easire and straight forward for calculations than using the nasty conversions ;o)</description>
		<content:encoded><![CDATA[<p>Very good article <img src='http://www.thinkingdiver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It could be even better to explain everything in Metric too ;o) Some of us were trained on metric and it is much easire and straight forward for calculations than using the nasty conversions ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soggy</title>
		<link>http://www.thinkingdiver.com/rock-bottom-gas-planning-recreational-diving/comment-page-1/#comment-5235</link>
		<dc:creator>Soggy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingdiver.com/?p=175#comment-5235</guid>
		<description>@Va Diver - 15 feet is ~1.5 ATA because you have to include the 1 ATA from the atmosphere on top of the water.   0 fsw is 1 ATA, 33 fsw is 2 ATA.</description>
		<content:encoded><![CDATA[<p>@Va Diver &#8211; 15 feet is ~1.5 ATA because you have to include the 1 ATA from the atmosphere on top of the water.   0 fsw is 1 ATA, 33 fsw is 2 ATA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Va diver</title>
		<link>http://www.thinkingdiver.com/rock-bottom-gas-planning-recreational-diving/comment-page-1/#comment-5234</link>
		<dc:creator>Va diver</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingdiver.com/?p=175#comment-5234</guid>
		<description>since when is 15feet =1.5ATA  more like .5 ATA 

but still a really good article</description>
		<content:encoded><![CDATA[<p>since when is 15feet =1.5ATA  more like .5 ATA </p>
<p>but still a really good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frenchguy</title>
		<link>http://www.thinkingdiver.com/rock-bottom-gas-planning-recreational-diving/comment-page-1/#comment-5181</link>
		<dc:creator>frenchguy</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingdiver.com/?p=175#comment-5181</guid>
		<description>On http://thinkingdiver.spreadshirt.com/men-s-heavyweight-t-shirt-A5258252/affiliate/7165 , just click on the image</description>
		<content:encoded><![CDATA[<p>On <a href="http://thinkingdiver.spreadshirt.com/men-s-heavyweight-t-shirt-A5258252/affiliate/7165" rel="nofollow">http://thinkingdiver.spreadshirt.com/men-s-heavyweight-t-shirt-A5258252/affiliate/7165</a> , just click on the image</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thinkingdiver.com/rock-bottom-gas-planning-recreational-diving/comment-page-1/#comment-5177</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 13 Dec 2009 01:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingdiver.com/?p=175#comment-5177</guid>
		<description>OK, where can I get the T-shirt?</description>
		<content:encoded><![CDATA[<p>OK, where can I get the T-shirt?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

